80 Mountain Ash Dr
Belleville, K8N 4Z5
FOR RENT
$3,200
Leased
$3,000
➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS3
BATHROOMS1
KITCHENS5
ROOMSX9350569
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-09-16 | 2024-09-29 | 13 | $3,200 | $3,000 | Leased |
2014-09-12 | 2015-05-28 | 258 | $324,900 | $331,100 | Sold |
2021-07-13 | 2021-07-24 | 11 | $719,900 | $713,000 | Sold |
2021-07-13 | 2021-07-24 | 11 | $719,900 | $713,000 | Sold |
2019-01-07 | 2019-01-22 | 16 | $429,900 | $424,900 | Sold |
2018-05-25 | 2018-06-08 | 18 | $399,900 | $390,000 | Sold |
2018-04-19 | 2018-05-25 | 36 | $424,900 | - | Terminated |
Call
Property Description
Discover this charming 4-bedroom home in a serene Belleville neighborhood, perfectly situated near local amenities and HWY 401. This property boasts 1 four-piece bathroom, 1 three-piece bathroom, and 1powder room. Enjoy the convenience of included laundry machines, central heating and cooling, and new stainless steel appliances (fridge, stove, microwave, dishwasher). With two driveway parking spaces and a garage, plus an unfinished basement for storage, this home also features a private deck and fully fenced yard. Ideally located near Central Bellevilles shops and restaurants, it offers both comfort and convenience. $3200/Month Utilities Extra
Extras
Utilities Not Included*For Additional Property Details Click The Brochure Icon Below*
Call
Property Details
Street
City
Property Type
Detached, 2-Storey
Approximate Sq.Ft.
1100-1500
Fronting
South
Basement
Unfinished
Exterior
Vinyl Siding
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Available
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Foyer | Main | 3.94' x 6.89' | |
Den | Main | 9.84' x 10.83' | |
Living | Main | 13.78' x 13.45' | |
Dining | Main | 9.51' x 13.45' | |
Kitchen | Main | 12.80' x 10.50' | |
Bathroom | Main | 5.25' x 4.92' | |
Prim Bdrm | 2nd | 12.80' x 16.40' | |
2nd Br | 2nd | 9.84' x 9.84' | |
3rd Br | 2nd | 9.84' x 9.84' | |
4th Br | 2nd | 9.84' x 9.84' | |
Bathroom | 2nd | 7.55' x 6.23' | |
Laundry | 2nd | 3.28' x 9.19' |
Call
Call